| VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 (Model 25, 119" wb Sportside
                                 SWB) |   |   | 2-dr stepside
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
                                 | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 26 |   | 1981 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 915 |   | 3050 |   | 9150 |   | 12200 |   | 18300 |   | 27450 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 CUSTOM (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 258ci  I-6  1bbl
                                 110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP
                                 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
                                 | VR |   | 26 |   | 1981 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131"
                                 wb Townside) |   |   | 2-dr
                                 long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
                                 | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 HONCHO (119" wb Sportside
                                 SWB) |   |   | 2-dr stepside
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
                                 | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 HONCHO (Model 25, 119"
                                 wb Townside) |   |   | 2-dr
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
                                 | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 LAREDO (Model 25, 119"
                                 wb Townside) |   |   | 2-dr
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP
                                 4WD J-10 (Model 25, 119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl
                                 175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP
                                 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
                                 | VR |   | 45 |   | 1981 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 46 |   | 1981 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 46 |   | 1981 |   | JEEP 4WD J-20 (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 45 |   | 1981 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 46 |   | 1981 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 46 |   | 1981 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 HONCHO (Model 25, 119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 HONCHO (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  | VR |   | 25 |   | 1981 |   | JEEP 4WD J-10 LAREDO (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION
                                 TOTAL FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1981 JEEP J-10 & J-20 |   |   |   |   |   |   | 8048 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 | RARITY |   | VIN |   | YEAR |   | MAKE
                                 MODEL |   |   | BODY STYLE |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1982 | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 915 |   | 3050 |   | 9150 |   | 12200 |   | 18300 |   | 27450 |   |   | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 CUSTOM (119" wb Sportside
                                 SWB) |   |   | 2-dr stepside
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 CUSTOM (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 PIONEER (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 HONCHO (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 HONCHO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 LAREDO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
                                 | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 (Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 CUSTOM (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl
                                 175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP
                                 4WD J-10 CUSTOM (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
                                 | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 CUSTOM (Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 PIONEER (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 26 |   | 1982 |   | JEEP 4WD J-10 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 27 |   | 1982 |   | JEEP 4WD J-20 PIONEER (Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 HONCHO (119" wb Sportside SWB) |   |   | 2-dr stepside short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
  | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 HONCHO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
                                 | VR |   | 25 |   | 1982 |   | JEEP 4WD J-10 LAREDO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION
                                 TOTAL FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1982 JEEP J-10 & J-20 |   |   |   |   |   |   | 6113 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 | RARITY |   | VIN |   | YEAR |   | MAKE
                                 MODEL |   |   | BODY STYLE |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1983 | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 CUSTOM (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
                                 | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 PIONEER (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 HONCHO (119" wb Sportside
                                 SWB) |   |   | 2-dr stepside
                                 short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 LAREDO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 27 |   | 1983 |   | JEEP 4WD J-20 (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 CUSTOM (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  | VR |   | 27 |   | 1983 |   | JEEP 4WD J-20 CUSTOM (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 PIONEER (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  | VR |   | 26 |   | 1983 |   | JEEP 4WD J-10 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  | VR |   | 27 |   | 1983 |   | JEEP 4WD J-20 PIONEER (131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 HONCHO (119" wb Sportside
                                 SWB) |   |   | 2-dr stepside
                                 short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
                                 | VR |   | 25 |   | 1983 |   | JEEP 4WD J-10 LAREDO (119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1095 |   | 3650 |   | 10950 |   | 14600 |   | 21900 |   | 32850 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION TOTAL FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1983 JEEP J-10 & J-20 |   |   |   |   |   |   | 4705 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | ADDS
                                 AND DEDUCTS: |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1981
                                 - 1983 | 
  |   |   |   |   |   |   | ADD FOR 4-SPEED MANUAL TRANSMISSION |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | ADD FOR BUCKET SEATS |   |   | (Std. LAREDO) |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR CAB OVER CAMPER |   |   |   |   |   |   |   |   | 105 |   | 350 |   | 1050 |   | 1400 |   | 2100 |   | 3150 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY CUSTOM STYLED WHEELS |   |   | (Std. 10-4, HONCHO, LAREDO) |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY CUSTOM WHEEL COVERS |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY GRILL BRUSH GUARD |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR FACTORY ROLL BAR |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY TWO-TONE PAINT |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR POWER WINDOWS |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   | 
  |   |   |   |   |   |   | ADD FOR SNOW PLOW OR WINCH ATTACHMENT |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | DEDUCT
                                 FOR NON FACTORY CUSTOM WHEELS |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | DEDUCT WITHOUT AIR CONDITIONING  |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
                                 |   |   |   |   |   |   | DEDUCT
                                 WITHOUT POWER STEERING |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |