| 
      
      
      Find classic car values here:  Classic Automobile Appraisal And Resource Guide.
          
         
         	    
            
               | 
                     
                     	    
                        
                           | 
                                 
                                 
                                 
                               
                                 
                               |  | 
                                  
                                    
                                       
                                          |  |  
                                          | 1988 MITSUBISHI GALANT SIGMA |  |  
                           | 
                                    | 
                                  |  |  |  |  |  |  
               | 
                     
                     	    
                        
                           | To properly use this guide you will need to know which engine the vehicle you are interested in is equipped
                                 with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to
                                 help determine the condition of the vehicle. | RARITY |  | MODEL# |  | YEAR |  | MAKE  MODEL |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1988 | 
|---|
 |  |  | B47 |  | 1988 |  | MITSUBISH GALANT SIGMA |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 360 |  | 1200 |  | 3600 |  | 4800 |  | 7200 |  | 10800 |  |  |  |  |  | B47 |  | 1988 |  | MITSUBISH GALANT SIGMA w/ECS |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 390 |  | 1300 |  | 3900 |  | 5200 |  | 7800 |  | 11700 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | MODEL# |  | YEAR |  | MAKE  MODEL |  |  | BODY
                                 STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1989 |  |  |  | B47 |  | 1989 |  | MITSUBISH SIGMA |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 360 |  | 1200 |  | 3600 |  | 4800 |  | 7200 |  | 10800 |  |  |  |  |  | B47 |  | 1989 |  | MITSUBISH SIGMA w/ECS |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 390 |  | 1300 |  | 3900 |  | 5200 |  | 7800 |  | 11700 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | MODEL# |  | YEAR |  | MAKE  MODEL |  |  | BODY
                                 STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1990 |  |  |  | B47 |  | 1990 |  | MITSUBISH SIGMA |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 360 |  | 1200 |  | 3600 |  | 4800 |  | 7200 |  | 10800 |  |  |  |  |  | B47 |  | 1990 |  | MITSUBISH SIGMA w/ECS |  |  | 4-dr sedan |  | 102.4" |  | 3.0L  V6  MPFI  142hp |  |  |  | 390 |  | 1300 |  | 3900 |  | 5200 |  | 7800 |  | 11700 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ADDS
                                 AND DEDUCTS: |  |  |  |  |  |  |  |  |  |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1988
                                 - 1990 |  |  |  |  |  |  |  | ADD FOR 5-SPEED MANUAL TRANS. |  |  |  |  |  |  |  |  |  |  | 30 |  | 100 |  | 300 |  | 400 |  | 600 |  | 900 |  |  |  |  |  |  |  |  |  | ADD FOR POWER GLASS SUNROOF |  |  |  |  |  |  |  |  |  |  | 30 |  | 100 |  | 300 |  | 400 |  | 600 |  | 900 |  |  |  |  |  |  |  |  |  | DEDUCT FOR NON-FACTORY CUSTOM WHEELS |  |  |  |  |  |  |  |  |  |  | 30 |  | 100 |  | 300 |  | 400 |  | 600 |  | 900 |  |  |  |  |  |  |  |  |  | DEDUCT WITHOUT AIR CONDITIONING |  |  |  |  |  |  |  |  |  |  | 45 |  | 150 |  | 450 |  | 600 |  | 900 |  | 1350 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                 
                                 
                                 
                               |  |  |  |  |  
               |  |  |  |  |  
               |  |  |  |  |  
         
         	    
         
         	    
          |